FPL Injury Update
Saturday, March 21, 2026 - Gameweek 32
3 suspension
8 returned
14 status change
New Suspensions (3)
| Maguire (MUN) | 1.8% owned | Suspended until 18 Apr |
| Dunk (BHA) | 1.0% owned | Suspended until 26 Apr |
| Laurent (BUR) | 0.0% owned | Suspended until 19 Apr |
Returned to Fitness (8)
| Tarkowski (EVE) | 10.8% owned | |
| Wood (NFO) | 4.5% owned | |
| Gudmundsson (LEE) | 3.4% owned | |
| Gusto (CHE) | 1.9% owned | |
| Smith Rowe (FUL) | 0.5% owned | |
| Branthwaite (EVE) | 0.5% owned | |
| Gomez (LIV) | 0.1% owned | |
| George (EVE) | 0.1% owned |
Status Changes (14)
| M.Salah (LIV) | available → | Muscle injury - 50% chance of playing |
| Bruno G. (NEW) | available → | Hamstring injury - 50% chance of playing |
| Isak (LIV) | available → | Ankle injury - 50% chance of playing |
| L.Miley (NEW) | available → | Dead leg - 50% chance of playing |
| Schär (NEW) | available → | Ankle injury - 50% chance of playing |
| Tuanzebe (BUR) | available → | Achilles injury - 50% chance of playing |
| Martinez (MUN) | available → | Calf injury - 50% chance of playing |
| Hickey (BRE) | available → | Hamstring injury - 50% chance of playing |
| Adams (BOU) | available → | Muscle injury - 50% chance of playing |
| Nketiah (CRY) | available → | Hamstring injury - 50% chance of playing |
| Janelt (BRE) | available → | Foot injury - 50% chance of playing |
| Roberts (BUR) | available → | Achilles injury - 25% chance of playing |
| Amdouni (BUR) | available → | Knee injury - 25% chance of playing |
| Cook (BOU) | available → | Hamstring injury - 50% chance of playing |
Suggest a Correction
Notice something wrong with this update? Let us know!