FPL Injury Update
Friday, May 15, 2026 - Gameweek 38
2 new doubt
5 returned
4 status change
New Doubts (2)
| Ampadu (LEE) 50% | 0.6% owned | Illness - 50% chance of playing |
| Joelinton (NEW) 75% | 0.3% owned | Thigh injury - 75% chance of playing |
Returned to Fitness (5)
| Wirtz (LIV) | 8.5% owned | |
| Iwobi (FUL) | 1.1% owned | |
| José Sá (WOL) | 1.1% owned | |
| Elliott (AVL) | 0.2% owned | |
| Buonanotte (LEE) | 0.1% owned |
Status Changes (4)
| Okafor (LEE) | available → | Calf injury - 50% chance of playing |
| Bogle (LEE) | available → | Hamstring injury - Unknown return date |
| Sessegnon (FUL) | available → | Muscle injury - Unknown return date |
| Endo (LIV) | available → | Foot injury - 50% chance of playing |
Suggest a Correction
Notice something wrong with this update? Let us know!