FPL Injury Update
Saturday, October 10, 2026 - Gameweek 7
6 new doubt
1 suspension
15 returned
1 status change
New Doubts (6)
| Schade (BRE) 75% | 16.1% owned | Shoulder injury - 75% chance of playing |
| James (CHE) 50% | 5.5% owned | Hamstring injury - 50% chance of playing |
| George Hemmings (AVL) 75% | 1.1% owned | Knee injury - 75% chance of playing |
| Schuster (BRE) 75% | 0.6% owned | Ankle injury - 75% chance of playing |
| Meunier (SUN) 75% | 0.3% owned | Groin injury - 75% chance of playing |
| Ruggeri (AVL) 75% | 0.1% owned | Hamstring injury - 75% chance of playing |
New Suspensions (1)
| Bentancur (TOT) | 0.2% owned | Suspended until 7 Nov |
Returned to Fitness (15)
| Konsa (ARS) | 17.1% owned | |
| Rice (ARS) | 10.5% owned | |
| Havertz (ARS) | 6.6% owned | |
| Mainoo (MUN) | 1.5% owned | |
| Wilson (LEE) | 1.4% owned | |
| Rashford (MUN) | 1.3% owned | |
| Amad (MUN) | 0.3% owned | |
| Pau (AVL) | 0.3% owned | |
| Fatawu (IPS) | 0.1% owned | |
| M.Bizot (AVL) | 0.1% owned | |
| Van den Berg (BRE) | 0.1% owned | |
| Jensen (BRE) | 0.1% owned | |
| Darlow (MUN) | 0.0% owned | |
| Alysson (AVL) | 0.0% owned | |
| Bahoya (LEE) | 0.0% owned |
Status Changes (1)
| Struijk (BHA) | available → | Suspended until 25 Oct |
Suggest a Correction
Notice something wrong with this update? Let us know!