FPL Injury Update
Friday, October 23, 2026 - Gameweek 9
1 new injury
7 new doubt
8 returned
6 status change
New Injuries (1)
| TΓ³th.A (BOU) | 0.0% owned | Hamstring injury - Unknown return date |
New Doubts (7)
| Calvert-Lewin (LEE) 50% | 23.9% owned | Foot injury - 50% chance of playing |
| Stach (LEE) 50% | 2.3% owned | Foot injury - 50% chance of playing |
| Strand Larsen (CRY) 75% | 0.6% owned | Unspecified injury - 75% chance of playing |
| Maddison (TOT) 75% | 0.5% owned | Unspecified injury - 75% chance of playing |
| Okafor (LEE) 50% | 0.4% owned | Thigh injury - 50% chance of playing |
| Smith Rowe (FUL) 75% | 0.2% owned | Knock - 75% chance of playing |
| Fernandez-Pardo (NEW) 75% | 0.1% owned | Illness - 75% chance of playing |
Returned to Fitness (8)
| Pedro Porro (TOT) | 4.7% owned | |
| Robertson (TOT) | 2.1% owned | |
| Marmoush (TOT) | 1.9% owned | |
| Gusto (CHE) | 0.8% owned | |
| Heaven (MUN) | 0.2% owned | |
| Tosin (TOT) | 0.1% owned | |
| James (LEE) | 0.1% owned | |
| Larsson (FUL) | 0.0% owned |
Status Changes (6)
| Saka (ARS) | available β | Thigh injury - Unknown return date |
| Elanga (NEW) | available β | Hamstring injury - 75% chance of playing |
| Udogie (TOT) | available β | Knee injury - Unknown return date |
| Chavarria (CHE) | available β | Unspecified injury - Expected back 31 Oct |
| Wieffer (BHA) | available β | Knee injury - 25% chance of playing |
| Minteh (BHA) | available β | Leg injury - 50% chance of playing |
Suggest a Correction
Notice something wrong with this update? Let us know!